| Sign In | Join Free | My xuijs.com | 
              
  | 
      
Brand Name : Zhui Ming
Model Number : F355M
Certification : CE
Place of Origin : Zhejiang
MOQ : 300 sets
Payment Terms : L/C, T/T, Western Union
Supply Ability : 3000 sets per day
Delivery Time : 20~35 days on receipt of the deposit
Packaging Details : 1 set in 1 inner box,20sets in 1 master carton
Operation : Maintained
Input Voltage : 110V-127V,50/60Hz, 220V-240V,50/60Hz
Battery : Li-ion Battery 14.8V/2.25Ah
Duration Time : More Than 3 Hours
Indicator : Red LED - Charging,Green LED - Full Charging,Yellow LED - Battery Failure
Weight : 0.40 kg
Li-ion Battery Led Lighting Power Supply For 1W - 45W Led Lights
Specification:
|  			 Operation  |  			 			 Completely Self-contained  |  		
|  			 Input Voltage  |  			 			 220V-240V 50/60Hz  |  		
|  			 Charging Current  |  			 			 200 mA(Nominal)  |  		
|  			 Lamp type  |  			 			 For All Lamps with Electronic Driver  |  		
|  			 Battery  |  			 			 Li-ion Battery 14.8V/2.25Ah  |  		
|  			 Indicator  |  			 			 Red LED - Charging,Green LED - Full Charging,Yellow LED - Battery Failure  |  		
|  			 Duration Time  |  			 			 More than 3 hours  |  		
|  			 Construction  |  			 			 Electro-Galvanized Steel Casing of High Reflectance Finished with Corrosion   |  		
|  			 Weight  |  			 			 0.40kg  |  		
|  			 Working Temperature  |  			 			 -10℃ to 55℃  |  		
|  			 Size  |  			 			 200mm×32mm×35mm (Body)  |  		
|  			 Customization  |  			 			 Battery, Duration Time, Package  |  		
Advantage :
h. Exchange working mode of Permanent and Non-Permanent condition for lamp by connecting wire in different ways. ( Pls. see the connection dirgram on Nameplate. )
Technical parameters:
1) Input voltage: AC220V (± 10%) 50Hz / 60Hz
2) Output power: <30W
3) Emergency converting time ≤3S
4) Emergency time:
| Number | Lamp type | Rated power | Battery configuration | Emergency time | 
| 1 | LED tube | 11-18W | 14.8V/4500mAh | 〉3h | 
| 2 | LED tube | 20-30W | 14.8V/4500mAh | 〉1.5h | 
| 3 | LED downlight | 11-18W | 14.8V/4500mAh | 〉3h | 
| 4 | LED downlight | 20-25W | 14.8V/4500mAh | 〉1.5h | 
| 5 | LED downlight | 1-5W | 14.8V/2000mAh | 〉5h | 
| 6 | LED downlight | 6-10W | 14.8V/2000mAh | 〉3h | 
| 7 | LED spotlights | 11-18W | 14.8V/4500mAh | 〉3h | 
| 8 | LED spotlights | 20-25W | 14.8V/4500mAh | 〉1.5h | 
Product Show:
| 
                                             | 
                
                        Li-ion Battery Led Lighting Power Supply For 1W - 45W Led Lights Images |